SRF Projects
| Researcher’s Name | Year of engagement | Project Name | Engagement status |
|---|---|---|---|
| Kemigisha Elizabeth | 2013 | VHT and nutrition project | Completed |
| Arunga Simon | 2015 | VAD-prison project | Completed |
| Atwiine Barnabas | 2015 | Immunisation | Completed |
| Kemigisha Elizabeth (MURTI) | 2015 | HIV adolescent depression project | Completed |
| Caisa Schalling | 2016 | Neonatal disease survey | Completed |
| Arunga Simon / Teddy Kwagga | 2018 | Diabetic Retinopathy KAP study | Completed |
| Atwine Daniel | 2018 | Africa Biomedical Engineering Consortium Evaluation Project |
Completed |
| Kintu Mugagga | 2018 | Childhood Neurocognitive disorder | Completed |
| Wesonga Shikanda Anne | 2018 | Pediatric surgeon training evaluation | Completed |
| Martin Tungotyo | 2019 | Burns project | Completed |
| Adong Jennifer | 2021 | HIV prevention interventions' Systematic research review | Completed |
| Atuhaire Catherine | 2021 | PPD in multimorbidity project | Ongoing |
| Arunga Simon / Naome Kyomugasho | 2021 | AHENA project | Completed |
| Atwiine Daniel / June Madete | 2021 | ABEM evalution project (AEP) | Completed |
| Kemigisha Elizabeth | 2021 | Plan International Research Project | Completed |
| Arunga Simon | 2022 | CBM project | Completed |
| Arunga Simon | 2022 | GLAST project | Completed |
| Arunga Simon | 2022 | SROCA project | Ongoing |
| Twinamatsiko Bruce | 2022 | CHIP Trial | Completed |
| Rita Kiconco | 2022 | Gene polymorphisms for nephropathy and sars-cov2 susceptibility among hypertensive type 2 diabetes mellitus patients | Ongoing |
| Kemigisha Elizabeth | 2023 | Repeat Project | Ongoing |
| Data Santorino | 2023 | SIMS project | Completed |
